Result for PhD Admission
| EDUCATION | ||||||
|---|---|---|---|---|---|---|
| 1 | Mrinal Kanti Bhattacharyya | 2 | Setu Kumari | 3 | Shyam Nandan Mishra | |
| 4 | Neha Kumari | 5 | Swati Tiwari | 6 | Naaz Parveen | |
| 7 | SK Sanuar | 8 | Gitesh Kalita | 9 | Anirban Khatua | |
| 10 | Asim Kumar Mondal | 11 | Aprajita Choubey | 12 | Chandan Kumar Singh | |
| 13 | Namrata Srivastava | 14 | Kanchan Mishra | 15 | Aftabur Rahaman | |
| 16 | Joohi Samarpita | 17 | Shweta Priti Kujur | |||
| Net Qualified Candidate | ||||||
| 18 | Ankita Vishal | 19 | Chandan Kumar Mandal | 20 | Rajesh Kumar Vishwakarma | |
| 21 | Ramprosad Das | 22 | Priyanka Nupur Minz | 23 | Vijay Kumar | |
| 24 | Haribansh Prasad Singh | 25 | Madhuri Kumari | 26 | Jaitun Kumar | |
| MANAGEMENT | ||||||
| 1 | Ranjan Murmu | 2 | Pushpesh | 3 | Rosy Sinha | |
| 4 | Neha Choudhary | 5 | Anjani Kishore | 6 | Himanshu Kumar | |
| 7 | Adreeja Chowdhury | 8 | Naresh Chhabra | 9 | Monalisha Ganguly | |
| 10 | Kumar Prashant | 11 | Dipti Diana Kullu | 12 | Zohaib Hussain | |
| 13 | Rajesh Langiya | 14 | Shama Baa | |||
| Net Qualified Candidate | ||||||
| 15 | Shilpee B Lakra | 16 | Vivek Kumar | |||
| MATHEMATICS | ||||||
| 1 | Debasish Garai | 2 | Mukesh Chatterjee | 3 | Raju Prajapati | |
| 4 | Suman Bag | 5 | Yasmin Banu | |||
| Net Qualified Candidate | ||||||
| 6 | Raju Prajapati | |||||
| ENGLISH | ||||||
| 1 | Mukti Agrawal | 2 | Anjali Kumari Verma | 3 | Moonmoon Deogarhia | |
| 4 | Priyanka | 5 | Neha Kumari | |||
| Net Qualified Candidate | ||||||
| 6 | Samrat Banerjee | 7 | Rahul Singha | |||
| COMPUTER SCIENCE | ||||||
| 1 | Sadashiba Pati | 2 | Prashant Kumar Sinha | 3 | Pallab Banerjee | |
| 4 | Rajesh Kumar Chatterjee | 5 | Gouranga Das | 6 | Barkha Kumari | |
| PHYSICS | ||||||
| 1 | Rahul Krishna | 2 | Tarapada Ghosh | |||
| AGRICULTURE | ||||||
| 1 | Ramkrishna Mahto | 2 | Srishti Sinha | |||
Note* : All successful candidates are required to submit self attested copies of their certificates and deposit fee on or before 30th September, 2020.
