| Programmes | Duration | Registration Fee, One Time | Semester Fee Half Yearly 2026 | Exam Fees, Semester Wise | Training & Development Fees ( One Time ) | Caution Money (Refundable) | Fee 2026 |
|---|---|---|---|---|---|---|---|
| Management | |||||||
| BBA | 3 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 3,99,000 |
| BBA Hons-Business Intelligence & Data Analytics / Banking, Finance & Insurance | 4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 |
| MBA-HR/MARKETING/FINANCE/Business Intelligence & Analytics | 2 Years | 11000 | 1,20,000 | 3000 | 5000 | 5000 | 5,13,000 |
| Computer Application & Information Technology | |||||||
| BCA | 3 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 3,99,000 |
| BCA Hons-Blockchain/Mobile Computing/Cyber Security | 4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 |
| MCA/MCA-Data Science | 2 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 2,73,000 |
| PGDCA | 1Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 1,47,000 |
| Engineering And Technology | |||||||
| B.Tech (Computer Science)-Artificial Intelligence & Machine Learning / Cyber Security / Data science | 4 Years | 11000 | 80,000 | 3000 | 5000 | 5000 | 6,85,000 |
| B.Tech (Mining / Mechanical / Civil / Electrical & Electronics-EEE) | 4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 |
| B.Tech LE (Computer Science) | 3 Years | 11000 | 80,000 | 3000 | 5000 | 5000 | 6,19,000 |
| B.Tech LE (Mining / Mechanical / Civil/EEE) | 3 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 3,99,000 |
| Diploma in Mechanical | 3 Years | 11000 | 35,000 | 3000 | 5000 | 5000 | 2,49,000 |
| Diploma in Electrical | 3 Years | 11000 | 35,000 | 3000 | 5000 | 5000 | 2,49,000 |
| Diploma in Mining | 3 Years | 11000 | 35,000 | 3000 | 5000 | 5000 | 2,49,000 |
| Diploma in Civil | 3 Years | 11000 | 35,000 | 3000 | 5000 | 5000 | 2,49,000 |
| Diploma in Computer Science | 3 Years | 11000 | 35,000 | 3000 | 5000 | 5000 | 2,49,000 |
| Diploma (LE) Civil / Mechanical / Electrical / CS | 2 Years | 11000 | 35,000 | 3000 | 5000 | 5000 | 1,73,000 |
| Law | |||||||
| BBA LLB | 5 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 5,51,000 |
| BA LLB | 5 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 5,51,000 |
| LLM | 1 Years | 11000 | 45,000 | 3000 | 5000 | 5000 | 1,17,000 |
| LLM | 2 Years | 11000 | 45,000 | 3000 | 5000 | 5000 | 2,13,000 |
| COMMERCE | |||||||
| B.Com Hons. | 4 Years | 6000 | 20,000 | 3000 | - | 5000 | 1,95,000 |
| B.Com - Accountancy / Taxation | 4 Years | 11000 | 25,000 | 3000 | 5000 | 5000 | 2,45,000 |
| ARTS | |||||||
| BA English | 3 Years | 11000 | 15,000 | 3000 | 5000 | 5000 | 1,29,000 |
| BA English Hons | 4 Years | 11000 | 15,000 | 3000 | 5000 | 5000 | 1,65,000 |
| Bachelor of Library Information Science (B.L.I.S) | 1 Year | 11000 | 30,000 | 3000 | - | 5000 | 82,000 |
| MA English | 2 Years | 6000 | 16,000 | 3000 | 5000 | 5000 | 92,000 |
| MA Education | 2 Years | 11000 | 16,000 | 3000 | 5000 | 5000 | 97,000 |
| PARAMEDICAL | |||||||
| B.Sc. MLT Hons. | 4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 |
| B.Sc. MLT - LE | 3 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 3,99,000 |
| B.Sc. Operation Theatre Technology (OTT) Hons. | 4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 |
| B.Sc. Radiography and Imaging Technology Hons. | 4 Years | 11,000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 |
| B.Sc. Cardiovascular Technology (CVT) | 4 Years | 11,000 | 50,000 | 3000 | 5000 | 5000 | 4,45,000 |
| B.Sc. Respiratory Technology (BRT) | 4 Years | 11,000 | 50,000 | 3000 | 5000 | 5000 | 4,45,000 |
| B.Sc. Optometry | 4 Years | 11,000 | 50,000 | 3000 | 5000 | 5000 | 4,45,000 |
| PHYSIOTHERAPY | |||||||
| BPT | 5 Years | 11,000 | 80,000 | 3000 | 10,000 | 5000 | 6,85,000 |
| AGRICULTURE | |||||||
| D. Pharma | 2 Years | 11,000 | 48,000 | 3,000 | 5,000 | 5,000 | 2,25,000 |
| B. Pharma | 4 Years | 11,000 | 80,000 | 3,000 | 5,000 | 5,000 | 6,85,000 |
| B. Pharma - LE | 3 Years | 11,000 | 80,000 | 3,000 | 5,000 | 5,000 | 5,19,000 |
| B.Sc. (Agriculture) Hons*** | 4 Years | 11,000 | 60,000 | 3,000 | 10,000 | 5,000 | 5,30,000 |
| M.Sc. Agriculture (M.Sc. Plant Breeding & Genetics) | 2 Years | 11,000 | 50,000 | 3,000 | 5,000 | 5,000 | 2,33,000 |
| M.Sc. Agriculture (Agronomy) | 2 Years | 11,000 | 50,000 | 3,000 | 5,000 | 5,000 | 2,33,000 |
| JOURNALISM & MASS COMMUNICATION | |||||||
| B.A. Journalism & Mass Comm. | 3 Years | 11,000 | 30,000 | 3,000 | 5,000 | 5,000 | 2,19,000 |
| B.A. Journalism & Mass Comm. Hons. | 4 Years | 11,000 | 30,000 | 3,000 | 5,000 | 5,000 | 2,85,000 |
| M.A. Journalism & Mass Comm. | 2 Years | 11,000 | 16,000 | 3,000 | 5,000 | 5,000 | 97,000 |
| NURSING | |||||||
| B.Sc. Nursing | 4 Years | 11,000 | 1,20,000 | 3,000 | 5,000 | 5,000 | 10,05,000 |
| GNM | 3 Years | 11,000 | 75,000 | 3,000 | 5,000 | 5,000 | 4,89,000 |
| FORENSIC SCIENCE | |||||||
| B.Sc. Forensic Science | 3 Years | 11,000 | 60,000 | 3,000 | 5,000 | 5,000 | 3,99,000 |
| B.Sc. Forensic Science Hons. | 4 Years | 11,000 | 60,000 | 3,000 | 5,000 | 5,000 | 5,25,000 |
| APPLIED SCIENCE | |||||||
| B.Sc. PCM | 4 Years | 11,000 | 30,000 | 3,000 | 5,000 | 5,000 | 2,85,000 |
| PHD | |||||||
| Ph.D. (Management, Law, Computer Science, Education, English, Agriculture, Chemistry, Physics) | 3 Years | 11,000 | 45,000 | 10,000 | - | NIL | 2,91,000 |
| Ph.D. (Pharmacy, Microbiology/Biotechnology) | 3 Years | 11,000 | 60,000 | 10,000 | - | NIL | 3,81,000 |
- Transportation Fee - Rs-14,000/ Per Semester
- Hostel Charges
- 4 Seater Non AC Room - Rs. 50,000/ Per semester
- 3 Seater Non AC Room - Rs. 60,000/ Per semester
- 2 Seater Non AC Room - Rs. 75,000/ Per semester
- 2 Seater AC Room - Rs. 90,000/ Per semester
- Merit Based
- 100% for all students enrolled in any programme * and having more than 95% or more marks in their qualifying examination.
- 50% for all students enrolled in any programme and having marks in the range 90%-94.99% in their qualifying examination.
- All female students enrolled in any programme and having more than 80%-89.99% marks in their qualifying examination will be entitled to get 20% scholarship.
- Domicile Based
10% for students having domicile of Jharkhand and enrolled in any programme. However those getting merit scholarsip will not be eligible for domicile based scholarship
- Provision for Wards/Dependents of Army Personnel
Wards/Dependents of Army personnel will get special scholarship boys will be entitled to 20% of semester fees as scholarship while girls will be entitled to 30% of semester fees.
Note : 1. *No scholarship benefit will apply to the Nursing and Pharmacy program as well as to the LLM & PhD program.
2. The benefits of 50% and 100% rebate in tuition fee for eligible candidates will apply only for the first year of the concerned programme. The benefit from 2nd year onwards will revert to 20% rebate on tuition fees for these candidates.
3. The benefit of scholarship will cease to operate withdrawal if any candidate gets a disciplinary action against him at UMU or fails any exam in semester
Government Scholarships (Jharkhand Students)
Students may also apply for:
- Bihar Credit Card
- GURU JI Credit Card
- E-Kalyan Scholarship
- Post-Matric Scholarships
In the event of withdrawal of admission by a student, the fee will be refunded by the University as per details given in Table below depending on the request for refund/cancellation of admission.
| Upto last date of admission | Upto 1 month after the last date of admission | After 1 month of last date of admission |
|---|---|---|
| After deduction of Rs. 1000 | Deduction of 50% Fee amount | No Refund |
Note : While seeking refund, please append photocopy of your Bank Passbook or Cancelled Cheque. You should provide all details about Bank, such as Name of the Bank, Account No, Branch Name and IFSC code . Also attached photocopy of your Aadhar card.
