The official Website of Usha Martin University is www.umu.ac.in you can visit the official website too. Apply Online for Admission

  • Recognized By University Grants Commission (UGC)
  • Member of Association of Indian Universities (AIU)
PROGRAMMES COURSE DURATION REGISTRATION FEE, ONE TIME SEMESTER FEE HALF YEARLY OTHER FEES EXAM FEES, SEMESTER WISE TRAINING & DEVELOPMENT FEES
( ONE TIME )
CAUTION MONEY(REFUNDABLE) FULL PROGRAMME FEE
MBA 2 Years 11000 90,000 3000 5000 5000 3,93,000
MCA 2 Years 11000 40,000 3000 5000 5000 1,93,000
BBA 3 Years 11000 45,000 3000 5000 5000 3,09,000
BCA 3 Years 11000 45,000 3000 5000 5000 3,09,000
B Com (Pass) 3 Years 6000 15,000 3000 - 5000 1,19,000
B Com (Hons) 4 Years 6000 15,000 3000 - 5000 1,55,000
B Com Taxation 4 Years 11000 20,000 3000 5000 5000 2,05,000
BA English 3 Years 6000 15,000 3000 - 5000 1,19,000
BA (Hons) English 4 Years 6000 15,000 3000 - 5000 1,55,000
MA English 2 Years 6000 16,000 3000 - 5000 87,000
MA Education 2 Years 11000 16,000 3000 5000 5000 97,000
Diploma in Mechanical 3 Years 11000 25,000 3000 5000 5000 1,89,000
Diploma in Electrical 3 Years 11000 25,000 3000 5000 5000 1,89,000
Diploma in Mining 3 Years 11000 25,000 3000 5000 5000 1,89,000
Diploma in Civil 3 Years 11000 25,000 3000 5000 5000 1,89,000
Diploma in Computer Science 3 Years 11000 25,000 3000 5000 5000 1,89,000
Diploma (LE) Civil/ Mechanical/ Electrical/ Computer Science 2 Years 11000 25,000 3000 5000 5000 1,33,000
B Tech ( Computer Science) 4 Years 11000 60,000 3000 5000 5000 5,25,000
B Tech ( Mining/ Mechanical/ Civil) 4 Years 11000 48,000 3000 5000 5000 4,29,000
B Tech LE ( Computer Science) 3 Years 11000 60,000 3000 5000 5000 3,99,000
B Tech LE ( Mining/ Mechanical/ Civil) 3 Years 11000 48,000 3000 5000 5000 3,27,000
BBA LLB 5 Years 11000 35,000 3000 5000 5000 4,01,000
LLM 1 Year 11000 30,000 3000 5000 5000 87,000
LLM 2 Years 11000 30,000 3000 5000 5000 1,53,000
BPT 4.5 Years 11000 67,500 3000 5000 5000 5,85,000
D Pharma 2 Years 11000 48,000 3000 5000 5000 2,25,000
B Pharma 4 Years 11000 72,000 3000 5000 5000 6,21,000
B Pharma - LE 3 Years 11000 72,000 3000 5000 5000 4,71,000
BSc. MLT** 3 Years 11000 45,000 3000 5000 5000 3,09,000
BSc. MLT - LE 2 Years 11000 45,000 3000 5000 5000 2,13,000
BSc. Operation Theatre Technology (OTT) 3 Years 11000 40,000 3000 5000 5000 2,79,000
BSc. Radiography and Imaging Technology 3 Years 11000 40,000 3000 5000 5000 2,79,000
BSc. Nursing 4 Years 11000 72,000 3000 5000 5000 6,21,000
GNM 3 Years 11000 60,000 3000 5000 5000 3,99,000
B.Sc.(Agriculture) Hons** 4 Years 11000 40,000 3000 10000 5000 3,70,000
M.Sc. (Agriculture) (Microbiology) 2 Years 11000 50,000 3000 5000 5000 2,33,000
M.Sc. (Agriculture) (Bioinformatics) 2 Years 11000 50,000 3000 5000 5000 2,33,000
BA JMC 3 Years 11000 24,000 3000 5000 5000 1,83,000
Diploma in Creative Writing 1 Year 6000 15,000 3000 5000 5000 52,000
B.Sc Forensic Science 3 Years 11000 40,000 3000 5000 5000 2,79,000
B.Sc Criminology 4 Years 11000 30,000 3000 5000 5000 2,85,000
B.Sc. Mathematics and Computing 4 Years 11000 27,000 2000 3000 5000 5000 2,77,000
Ph.D in Management, Law, Pharmacy, Computer Science, Education 3 Years 11000 45,000 10000 2,91,000
PhD in (Pharmacy, Nursing) 3 Years 11000 60,000 10000 3,81,000
Lateral Entry Programme Offered Session 2024-25 Transportation & Hostel Charges Usha Martin University Scholarship

Note :   1. *No scholarship benefit will apply to the Nursing and Pharmacy program as well as to the LLM program.
2. The benefits of 50% and 100% rebate in tuition fee for eligible candidates will apply only for the first year of the concerned programme. The benefit from 2nd year onwards will revert to 20% rebate on tuition fees for these candidates.
3. The benefit of scholarship will cease to operate withdrawal if any candidate gets a disciplinary action against him at UMU or fails any exam in semester

Fee Refund Policy & Withdrawal of Admission

In the event of withdrawal of admission by a student, the fee will be refunded by the University as per details given in Table below depending on the request for refund/cancellation of admission.

Upto last date of admission Upto 1 month after the last date of admission After 1 month of last date of admission
After deduction of Rs. 1000 Deduction of 50% Fee amount No Refund

Note : While seeking refund, please append photocopy of your Bank Passbook or Cancelled Cheque. You should provide all details about Bank, such as Name of the Bank, Account No, Branch Name and IFSC code . Also attached photocopy of your Aadhar card.

Follow Us on
FOR INFORMATION CONTACT
CAMPUS ADDRESS :

At Village Narayansoso, Near Angara Block Office, Ranchi - Purulia Highway, Angara, Ranchi - 835103, Jharkhand

+91-93555-64011 / +91-89562-26200 / 78279-73882 / 70041-15381

info@ushamartinuniversity.com

CITY OFFICE (RANCHI) :

Room no. 309, 310, Hari Om Tower, 3rd floor, Lalpur, Ranchi, Jharkhand

+91-93555-64011 / +91-89562-26200 / +91-78279-73857 / 76339-98101

CITY OFFICE (PATNA) :

Building No:- L2/18 (Opposite of Krishna Apartment ), S.K. Puri Boring Road
Patna-800001, Bihar

+91-93555-64011 / +91-89562-26200 / +91-78279-73857 / 76339-98103